Brand
Panasonic TX-55ASR750
![]() |
Rating: LCD 55 " TFT (1920x1080), 1200 Hz, 3D (polarized glasses), Smart TV, media player, PVR, timeshift, video calls, WiFi |
Products from other katigory
Main (Panasonic TX-55ASR750) | |
The recorder (PVR) | on USB media |
Pause playback (Timeshift) | ![]() |
Playback | video, photo, music |
Type | LCD |
The aspect ratio of the screen | 16:9 |
Diagonal screen | 55" |
Resolution | 1920x1080 |
Equivalent to the refresh rate of the screen | 1200 Hz |
Support 3D | polarised sunglasses |
3D glasses included | 2 pairs |
The disc player | ![]() |
Online services (Smart TV) | Smart TV |
Body color | silver |
Specifications (Panasonic TX-55ASR750) | |
The light matrix | LED |
Local dimming | ![]() |
The screen technology | IPS |
The light sensor | ![]() |
Presence sensor | ![]() |
Viewing angle horizontal | 178 degrees |
Viewing angle vertical | 178 degrees |
Power consumption in operating mode | 63 W |
The signal (Panasonic TX-55ASR750) | |
TV tuner | Analog, DVB-C, DVB-T, DVB-T2, DVB-S2 |
HbbTV | ![]() |
Radio (Panasonic TX-55ASR750) | |
Functions and technologies (Panasonic TX-55ASR750) | |
Picture-in-picture | PiP, PaP, PaT |
The backlight | ![]() |
The voice/gestures | ![]() |
Interfaces (Panasonic TX-55ASR750) | |
Wi-Fi | ![]() |
Wi-Fi Direct | ![]() |
Audio | ![]() |
MHL | ![]() |
Component input | 1 |
Composite input | 1 |
SCART | 1 |
D-sub (VGA) | ![]() |
HDMI | 3 |
Wireless transmission of video | ![]() |
Digital S/PDIF output | optical (Toslink) |
Digital S/PDIF input | ![]() |
Headphone output | ![]() |
USB | 3 |
Ethernet | ![]() |
Card reader | SDXC |
Stand and dimensions (Panasonic TX-55ASR750) | |
Stand | ![]() |
Compatible with VESA mount | ![]() |
Width | 1243 mm |
Height | 767 mm |
Depth (including bracket) | 292 mm |
Panel thickness | 53 mm |
Weight | 20 kg |
General information (Panasonic TX-55ASR750) | |
Subwoofer | ![]() |
Built-in speakers | 2 x 10 watts |
Release date on the market | 2014 |
Line | ASR750 |
Power consumption in standby mode | 0.2 W |
Video | Skype |
Camcorder | ![]() |
Teletext | 1 500 pages |
WiDi | ![]() |
NFC | ![]() |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)